MBBS Admission 2022 will commence once the NEET Counselling begins. To be eligible for admission to the MBBS course, candidates must clear the NEET exam. According to the latest NIRF medical rankings, the All India Institute of Medical Sciences (AIIMS, New Delhi) is the country’s best medical school. While the Postgraduate Institute of Medical Education and Research (PGIMER) in Chandigarh and the Christian Medical College (CMC) in Vellore were placed second and third, respectively.
Candidates can use the top medical college in India NIRF ranking to better comprehend the details when choosing an institution for MBBS, MD, MS, and SS admissions. Teaching, Learning, and Resources (TLR), Research and Professional Practice (RP), Graduation Outcomes (GO), Outreach and Inclusivity (OI), and Peer Perception will be used to rank top medical institutions in the NIRF 2021 rankings (PP). Check out the NIRF medical college ranking for 2021 along with fees.
Top Medical Colleges In India: NIRF Medical Ranking 2021
In the table below, you’ll find a list of the top 30 medical institutions ranked by NIRF, together with scores (out of 100) and other information.
Name | NIRF Ranking | Score | Course Fee (in Rs.) |
All India Institute of Medical Sciences, New Delhi | 1 | 92.07 | 7,326 |
Post Graduate Institute of Medical Education and Research, Chandigarh | 2 | 82.62 | 6,440 |
Christian Medical College, Vellore | 3 | 75.33 | 2.20 lakh |
National Institute of Mental Health & Neuro Sciences, Bangalore | 4 | 73.62 | 12,200 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | 5 | 72.45 | 18 lakh |
Amrita Vishwa Vidyapeetham, Coimbatore | 6 | 69.25 | 2.82 lakh |
Banaras Hindu University, Varanasi | 7 | 67.62 | 1.34 lakh |
Jawaharlal Institute of Post Graduate Medical Education & Research, Puducherry | 8 | 67.42 | 34,290 |
King George`s Medical University, Lucknow | 9 | 64.67 | 2.46 lakh |
Kasturba Medical College, Manipal | 10 | 63.6 | 70.89 lakh |
Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | 11 | 63.04 | 1.77 lakh |
Institute of Liver and Biliary Sciences, New Delhi | 12 | 61.29 | 2.10 lakh |
St. John’s Medical College, Bangalore | 13 | 60.83 | 25.12 lakh |
Sri Ramachandra Institute of Higher Education and Research, Chennai | 14 | 58.92 | 1.08 crore |
Aligarh Muslim University, Aligarh | 15 | 58.1 | 32,775 |
Madras Medical College & Government General Hospital, Chennai | 16 | 57.88 | 68,018 |
Maulana Azad Medical College, Delhi | 17 | 56.35 | 11,003 |
Vardhman Mahavir Medical College & Safdarjung Hospital, New Delhi | 18 | 56.2 | 1.62 lakh |
Dr. D. Y. Patil Vidyapeeth, Pune | 19 | 55.96 | 1.27 crore |
S.R.M. Institute of Science and Technology, Chennai | 20 | 55.74 | 1.13 crore |
Siksha `O` Anusandhan, Bhubaneswar | 21 | 54.13 | 6.10 lakh |
Lady Hardinge Medical College, New Delhi | 22 | 54.07 | 6,098 |
Kasturba Medical College, Mangalore | 23 | 53.75 | 70.89 lakh |
JSS Medical College, Mysore | 24 | 53.63 | 64,300 |
Jamia Hamdard, New Delhi | 25 | 53.18 | 3.70 lakh |
Dayanand Medical College, Ludhiana | 26 | 53.13 | 11 lakh |
Saveetha Institute of Medical and Technical Sciences, Chennai | 27 | 52.91 | 5,000 |
All India Institute of Medical Sciences, Jodhpur | 28 | 52.87 | 24,102 |
Government Medical College & Hospital, Chandigarh | 29 | 51.9 | 1.13 lakh |
University College of Medical Sciences, Delhi | 30 | 51.89 | 23,828 |
Top Medical Colleges in India: Eligibility
Candidates are required to follow minimum eligibility to seek admission to the medical course. The following are the basic eligibility criteria for India’s top medical colleges:
- Applicants must have completed Class 12 in the Science stream (PCB)
- They must have a cumulative grade point average of at least 50% or an equal CGPA.
- They must be at least 17 years old as of December 31 of the admittance year.
- Applicants must be Indian citizens, Overseas Citizens of India (OCI), or parents with Indian ancestry (PIOs)
Application Deadline of Top MBBS Colleges:
The names of the few top medical colleges in India with tentative dates are as follows:-
College | Mode of Admission | Exam/ Registration Date |
Banaras Hindu University | NEET Cut Off and Counselling | June 2022 |
Amrita School of Medicine | NEET Cut Off and Counselling | To be announced |
Jawaharlal Institute of Postgraduate Medical Education and Research | NEET Cut Off and Counselling | March 2022 |
Kasturba Medical College | NEET Cut Off and Counselling | To be announced |
King George’s Medical University | NEET Cut Off and Counselling | To be announced |
About NEET
Admission to undergraduate, postgraduate, and doctoral programs are based on national and state-level entrance exams administered by the appropriate authorities. NEET is the only national level examination held to admit students to MBBS BDS, AYUSH, Nursing, etc course in India. The exam is conducted in offline mode.
For the year 2022, the exam is set to be scheduled for the month of May. The offline exam is held in 11 languages for the ease of students.
All the colleges; government and private will offer admission under 15% AIQ and 85% State level quota seats. Also, NEET is the only valid exam for admission to institutes like JIPMER, AIIMS, PGIMER, etc.
This list of top medical colleges in India can help students to choose the best colleges for themselves. While selecting any colleges various factors should be taken into consideration such as ranking, facilities, faculties, infrastructure, fees and so on.